Distinction
Distinctions | Residential Drug & Alcohol Treatment | Residential Community Care | Sober Living/ Permanent Supportive Housing |
Type of Service Provided | Drug & Alcohol Rehabilitation | Supervision & Care | No treatment or care is provided or required though guests may choose to receive some care elsewhere |
Services For | Recovering adult alcoholics & drug users | Seniors, mentally ill, developmentally disabled, children – adolescent alcohol & drug programs | Adults who are clean & sober, those with mental illness or other co-occurring disorders, developmentally disabled, seniors |
Number & Location of Residences or Facilities | State Department of Alcohol & Drug Programs listed by county http://www.adp.state.ca.us/licensing/pdf/status report.pdf | State Department of Social Services – Community Care Licensing http://www.ccld.ca.gov/docs/ccld search/ccld search.aspx | Unknown – no requirement for registration of families unless such registration applies to all dwelling units in the jurisdiction |
Required to be Licensed? | Yes | Yes | No. They do not provide care |
Zoning Regulations for 6 or Fewer Persons | None | None | None |
Zoning Regulations for 7 or More Persons | Conditional Use Permit, although reasonable accommodation may be granted per fair housing law | Conditional Use Permit, although reasonable accommodation may be granted per fair housing law | None – classified as a “family” of unrelated adults living as a family in a single dwelling unit. (See City of Santa Barbara v. Adamson, CA Supreme Court 1980) |
On-site Management & Staff | Yes | Yes | May employ house manager etc. as other families may employ staff to help but no treatment, care, or supervision is provided |
Management & Staff Responsibilities | Provide Treatment/Recovery services; ensure property & program compliance. | Provide Treatment/Recovery services; ensure property & program compliance. | Support the family |
Revenue | Client Fees/third party public/private funding | Client Fees/third party public/private funding | Fees & sometimes third party funding |
Self Referral | Yes | Yes | Yes |
3rd Party Referral | Yes | Yes | Yes |
Find a Facility | State Department of Alcohol & Drug Programs (online database) | Community Care Licensing Division (online database) | Because they are primary residences there is no required local or state registry but there are some state & local voluntary associations that list participating homes |
Regulatory Authority | State Department of Alcohol & Drug Programs (ADP) | Department of Social Services (Community Care) | Local residential regulations that apply to all dwelling units |
Report Problems To |
If unsatisfactory response report to:
|
If unsatisfactory response report to:
|
|
Consequences of Nuisance | Potential loss of license | Potential loss of license | County/municipal fines, civil suit, loss of registration in voluntary associations |
Join Minute By Minute Sober Living
MBM Sober Living in Murrieta, CA is a sobriety home for men offering a safe and supportive environment to get sober.